SMART, SECURE,
SCALABLE
Reliable, Keyless. Built for Business.
Keyless Access
No keys. No worries. Easy to use & manage.
Affordable
Access control at a price that any business can afford.
Smart Technology
QR code management and custom user access.



Product Pricing
| Lock Type | WholeSale | MSRP | Monthly Fee | Sales Commission | Monthly Fee 50 Unit Price | Monthly Fee 100 Unit Price | Monthly Fee 1000 Unit Price |
|---|---|---|---|---|---|---|---|
| Padlock | $89 | $159 | $5 | 30% Commission from Monthly Fee | $4 | $3 | $1.50 |
| LockBox | $99 | $189 | $5 | 30% Commission from Monthly Fee | $4 | $3 | $1.50 |
| Console W/ Mag Lock | $149 | $249 | $25 | 30% Commission from Monthly Fee | $20 | $15 | $7.50 |
| Adams Rite | $149 | $249 | $50 | 30% Commission from Monthly Fee | $40 | $30 | $15 |
| Custom Keypad | $15 | $25 | — | — | — | — | — |
30%Commission
- Recurring revenue for you and your sales team
- Higher volume, lower monthly fees
- Simple to sell. Easy to install.
- Smart security your customers trust.